spacer Location: Home / Products / Glass Division
spacer
spacer
Glass Division  
   
Stainless Steel Glass Washers  

 
spacer

New Design

  •  Stainless Steel Bearings

  • ·Stainless Steel Water Lines

  • ·Stainless Steel Water Covers

  • ·Stainless Steel Frame

  • ·Extruded Aluminum Air Knives

  • ·Blower 7.5 HP High Pressure

  • ·Recirculating Detergent Section

  • ·Recirculating Rinse Section

  • ·Direct Water Final Rinse

 
Click on Image

Click on Image

 

  • 10Kw Heater in Detergent Tank
  • Temperature Control
  • Water Level Sensors
  • Automatic Water Make-up
  • Electric Safety Shut-Off
  • CSA/UL approval
  • Glass Thickness 1/16" to 1/4"
  • Working Speed 14 Feet/min
  • 60" Open Top
  • Manual Entry and Exit Conveyor

 Also Available

  • 60", 72", 84", 96" Close Top With Pre-Spray

  • 4, 6 and 8 Brushes

  • 4, 6 and 8 Air Knives

  • Working Speed from 14 Feet/min to 60 Feet/min

  • Motorized Entry and Exit Conveyor

  • Voltage Available 208/220, 460/480 and 600 Volts 3 Phase 

Custom Design Available 

             
E Series Working Minimum Working Brushes Air Glass
Width Size Speed Knives Thickness
LH48-4-2-E 48" 10" x 10" 10 f/min 4 2 Up To 1/4"
LH60-4-2-E 60" 10" x 10" 10 f/min 4 2 Up To 1/4"
LH72-4-2-E 72" 12" x 12" 10 f/min 4 2 Up To 1/4"
LH84-4-2-E 84" 14.5" x 14.5" 10 f/min 4 2 Up To 1/4"
LH96-4-2-E 96" 14.5" x 14.5" 10 f/min 4 2 Up To 1/4"
             
IG Series Working Minimum Working Brushes Air Glass
Four Corners Width Size Speed Knives Thickness
LH48-6-4-IG 48" 10" x 10" 20 f/min 6 4 Up To 1"
LH60-6-4-IG 60" 10" x 10" 20 f/min 6 4 Up To 1"
LH72-6-4-IG 72" 12" x 12" 20 f/min 6 4 Up To 1"
LH84-6-4-IG 84" 14.5" x 14.5" 20 f/min 6 4 Up To 1"
LH96-6-4-IG 96" 14.5" x 14.5" 20 f/min 6 4 Up To 1"
LH108-6-4-IG 108 16" x 16" 20 f/min 6 4 Up To 1"
             
Pro Series Working Minimum Working Brushes Air Glass
Four Corners Width Size Speed Knives Thickness
LH48-6-4-PW-IG 48" 10" x 10" 20 f/min 6 4 Up To 1"
LH60-6-4-PW-IG 60" 10" x 10" 20 f/min 6 4 Up To 1"
LH72-6-4-PW-IG 72" 12" x 12" 20 f/min 6 4 Up To 1"
LH84-6-4-PW-IG 84" 14.5" x 14.5" 20 f/min 6 4 Up To 1"
LH96-6-4-PW-IG 96" 14.5" x 14.5" 20 f/min 6 4 Up To 1"
LH108-6-4-PW-IG 108 16" x 16" 20 f/min 6 4 Up To 1"
             
Pro Series Working Minimum Working Brushes Air Glass
Four Corners Width Size Speed Knives Thickness
LH48-6-6-PW-IG 48" 10" x 10" 30 f/min + 6 6 Up To 1"
LH60-6-6-PW-IG 60" 10" x 10" 30 f/min + 6 6 Up To 1"
LH72-6-6-PW-IG 72" 12" x 12" 30 f/min + 6 6 Up To 1"
LH84-6-6-PW-IG 84" 14.5" x 14.5" 30 f/min + 6 6 Up To 1"
LH96-6-6-PW-IG 96" 14.5" x 14.5" 30 f/min + 6 6 Up To 1"
LH108-6-6-PW-IG 108 16" x 16" 30 f/min + 6 6 Up To 1"

 

Back to Top

 
spacer
©1992-2003 Lindgren Automation. All rights reserved.
spacer