spacer Location: Home / Products / Glass Division
spacer
spacer
Glass Division
 
Heavy Duty Horizontal Glass Washers - Features

Washer Features

Washer configuration

E Series Working Minimum Working Brushes Air Glass
Width Size Speed Knives Thickness
LH48-4-2-E 48" 10" x 10" 10 f/min 4 2 Up To 1/4"
LH60-4-2-E 60" 10" x 10" 10 f/min 4 2 Up To 1/4"
LH72-4-2-E 72" 12" x 12" 10 f/min 4 2 Up To 1/4"
LH84-4-2-E 84" 14.5" x 14.5" 10 f/min 4 2 Up To 1/4"
LH96-4-2-E 96" 14.5" x 14.5" 10 f/min 4 2 Up To 1/4"
           
IG Series Minimum Working Brushes Air Glass
Four Corners Size Speed Knives Thickness
LH48-6-4-IG 10" x 10" 20 f/min 6 4 Up To 1"
LH60-6-4-IG 10" x 10" 20 f/min 6 4 Up To 1"
LH72-6-4-IG 12" x 12" 20 f/min 6 4 Up To 1"
LH84-6-4-IG 14.5" x 14.5" 20 f/min 6 4 Up To 1"
LH96-6-4-IG 14.5" x 14.5" 20 f/min 6 4 Up To 1"
LH108-6-4-IG 16" x 16" 20 f/min 6 4 Up To 1"
           
Pro Series Minimum Working Brushes Air Glass
Four Corners Size Speed Knives Thickness
LH48-6-4-PW-IG 10" x 10" 20 f/min 6 4 Up To 1"
LH60-6-4-PW-IG 10" x 10" 20 f/min 6 4 Up To 1"
LH72-6-4-PW-IG 12" x 12" 20 f/min 6 4 Up To 1"
LH84-6-4-PW-IG 14.5" x 14.5" 20 f/min 6 4 Up To 1"
LH96-6-4-PW-IG 14.5" x 14.5" 20 f/min 6 4 Up To 1"
LH108-6-4-PW-IG 16" x 16" 20 f/min 6 4 Up To 1"
 
Pro Series Minimum Working Brushes Air Glass
Four Corners Size Speed Knives Thickness
LH48-6-6-PW-IG 10" x 10" 30 f/min + 6 6 Up To 1"
LH60-6-6-PW-IG 10" x 10" 30 f/min + 6 6 Up To 1"
LH72-6-6-PW-IG 12" x 12" 30 f/min + 6 6 Up To 1"
LH84-6-6-PW-IG 14.5" x 14.5" 30 f/min + 6 6 Up To 1"
LH96-6-6-PW-IG 14.5" x 14.5" 30 f/min + 6 6 Up To 1"
LH108-6-6-PW-IG 16" x 16" 30 f/min + 6 6 Up To 1"


 

Back to Top

spacer
©1992-2003 Lindgren Automation. All rights reserved.
spacer